SOUTH COAST WHITE
14U Boys · Invite · Pool B· 2026 Junior Olympics Session II. Live scores & play-by-play in the free Eggbeater app — code JOS226.
Schedule
Thu, Jul 23
Roster
| Cap | Player |
|---|---|
| 1 | Luke Barragan |
| 1A | Peter Alznauer |
| 2 | Landon Bishop |
| 3 | Marcus Ohnemus |
| 4 | Luca Jacobellis |
| 5 | Ben Wu-Pham |
| 6 | Gibson Nurick |
| 7 | Owen Parish |
| 8 | Reed Sheldon |
| 9 | Edward Sebastian Murphy |
| 10 | Harrison Epstein |
| 11 | Emmett Gonda |
| 12 | Dillon Vaughn |
| 13 | Field Player - Charles Fisher |
| 15 | Reese Wellisch |
Rosters from public USAWP event registration; schedule from the public JO master schedule. Scores update live during the event.
Independent live scores — not affiliated with USA Water Polo.