NEWPORT BEACH BLUE
16U Boys · Championship · Pool F· 2026 Junior Olympics Session II. Live scores & play-by-play in the free Eggbeater app — code JOS226.
Schedule
Thu, Jul 23
Roster
| Cap | Player |
|---|---|
| 1 | Oliver Aguero |
| 2 | Curren Francisco |
| 3 | Mateo Micheloni-Creazzo |
| 4 | Jack Putter |
| 5 | Owen Marks |
| 6 | Davis Kipp |
| 7 | Sean Anderson |
| 8 | Caruso Polenzani |
| 9 | Cooper Kelly |
| 10 | Weston Muellerleile |
| 11 | Houston Harvey |
| 12 | Andrew Spurlock |
| 13 | Field Player - Ryan Clougherty |
| 14 | Corban Borggreve |
| 15 | John Friedman |
| 16 | Jack Norton |
Rosters from public USAWP event registration; schedule from the public JO master schedule. Scores update live during the event.
Independent live scores — not affiliated with USA Water Polo.