CHAWP BLUE
16U Boys · Invite · Pool I· 2026 Junior Olympics Session II. Live scores & play-by-play in the free Eggbeater app — code JOS226.
Schedule
Thu, Jul 23
Roster
| Cap | Player |
|---|---|
| 1 | Michael Burke |
| 2 | Nolan Burke |
| 3 | Daniel Hines |
| 4 | Travis Jensen |
| 5 | Christian Kirchhevel |
| 6 | Leonardo Martinez |
| 7 | Collin Romero |
| 8 | Weston Stephens |
| 9 | Gabriel Suarez |
| 10 | Zachary Wilbur |
| 11 | John Martinez |
| 12 | Austin Hatten |
| 13 | Field Player - Leo Emigh |
| 14 | Cody Grinde |
Rosters from public USAWP event registration; schedule from the public JO master schedule. Scores update live during the event.
Independent live scores — not affiliated with USA Water Polo.