SOVA
16U Boys · Invite · Pool F· 2026 Junior Olympics Session II. Live scores & play-by-play in the free Eggbeater app — code JOS226.
Schedule
Thu, Jul 23
Roster
| Cap | Player |
|---|---|
| 1 | Maverick Garcia |
| 1A | Corbin Ford |
| 2 | Ian Ream |
| 3 | Owen Wininger |
| 4 | Zachary Crissman |
| 5 | Mason Forbes |
| 6 | Noah Gardner |
| 7 | Gavin Hoggard |
| 8 | Landon Jones |
| 9 | John Anderson |
| 10 | Hunter Reid |
| 11 | nikolai balagot |
| 12 | Colton Campbell |
| 14 | Baryn Are |
Rosters from public USAWP event registration; schedule from the public JO master schedule. Scores update live during the event.
Independent live scores — not affiliated with USA Water Polo.